Draft
Delivery lines, outcomes, photos and charges can still be completed before receipt.
Available action or outcome: Edit the docket or receive it when every physical line is accounted for.
My account
Account details| Code | Stone | Lot | Size | Finish | Location | Condition | Photo | Slab price | Freight | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| S-01191 | Carrara Bianco | LOT-A2498 | 3200 × 1600 × 20 | Polished | K1 | Accepted | View photo | $2,850.00 | $65.00 | $2,915.00 |
| S-01192 | Carrara Bianco | LOT-A2498 | 3200 × 1600 × 20 | Polished | K1 | Accepted | View photo | $2,850.00 | $65.00 | $2,915.00 |
| S-01193 | Super White | LOT-S2201 | 3100 × 1550 × 20 | Honed | K1 | Accepted | View photo | $2,750.00 | $65.00 | $2,815.00 |
| S-01194 | Super White | LOT-S2201 | 3100 × 1550 × 20 | Honed | K1 | Accepted | View photo | $2,960.00 | $65.00 | $3,025.00 |
| 4 slabs | $11,410.00 | $260.00 | $11,670.00 |
| Code | Stone | Lot | Size | Finish | Location | Condition | Photo | Slab price | Allocated charge | Landed cost |
|---|---|---|---|---|---|---|---|---|---|---|
| S-01211 | Calacatta Oro | LOT-A2501 | 3200 × 1600 × 20 | Polished | K1 | Accepted | View photo | $1,420.00 | Pending preview | Not known |
| S-01212 | Calacatta Oro | LOT-A2501 | 3200 × 1600 × 20 | Polished | K1 | Accepted | View photo | $1,420.00 | Pending preview | Not known |
| S-01213 | Absolute Black | LOT-B1210 | 3050 × 1500 × 20 | Honed | K1 | Accepted | View photo | $960.00 | Pending preview | Not known |
| S-01214 | Taj Mahal Quartzite | LOT-C1002 | 3100 × 1550 × 20 | Leathered | K2 | Accepted | View photo | $1,880.00 | Pending preview | Not known |
| 4 slabs | $5,680.00 | Pending preview | Not known |
These are displays of THIS screen, not new screens. Each inherits the detail archetype exemplar, which is drawn once and carries the words the built screen shows.
Goods receipt lifecycle states