GR-0780 — Stone Warehouse Aus
Cost locked 08/08/2026 4:18pm by Linh Hoang (Accountant) · read-only
Delivery
- Supplier
- Stone Warehouse Aus
- Received
- 08/08/2026
- Invoice
- SWA-9912
- Received by
- Dung Vu
- Delivery cost
- $260.00
- Charge allocation
- Supplier evidence: invoice SWA-9912; Freight allocated by quantity for this receipt and recorded at cost lock. No global default was applied.
- Lock
- Costs and lines cannot be edited. A correction is a reversing stock movement, with a reason.
Accepted lines
| Code | Stone | Lot | Size | Finish | Location | Condition | Photo | Slab price | Freight | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| S-01191 | Carrara Bianco | LOT-A2498 | 3200 × 1600 × 20 | Polished | K1 | Accepted | View photo | $2,850.00 | $65.00 | $2,915.00 |
| S-01192 | Carrara Bianco | LOT-A2498 | 3200 × 1600 × 20 | Polished | K1 | Accepted | View photo | $2,850.00 | $65.00 | $2,915.00 |
| S-01193 | Super White | LOT-S2201 | 3100 × 1550 × 20 | Honed | K1 | Accepted | View photo | $2,750.00 | $65.00 | $2,815.00 |
| S-01194 | Super White | LOT-S2201 | 3100 × 1550 × 20 | Honed | K1 | Accepted | View photo | $2,960.00 | $65.00 | $3,025.00 |
| 4 slabs | $11,410.00 | $260.00 | $11,670.00 |
Completed receipts show the original per-line photos, finish, location and condition without edit controls.
GR-0781 — Marble Direct · Received
Received 12/08/2026 3:18pm by Dung Vu · awaiting Accountant cost allocation
✓
Received; cost not locked.Warehouse line entry is closed. Accountant must enter charges, preview allocation and lock landed cost.
Delivery
- Supplier
- Marble Direct
- Received
- 12/08/2026
- Invoice
- MD-44821
- Received by
- Dung Vu
- Goods
- $5,680.00
- Delivery cost
- $280.00
- Charge allocation
- Pending Accountant preview; no allocation snapshot is locked yet
- Lock
- Physical lines and evidence are closed; financial allocation remains pending Accountant.
Accepted lines
| Code | Stone | Lot | Size | Finish | Location | Condition | Photo | Slab price | Allocated charge | Landed cost |
|---|---|---|---|---|---|---|---|---|---|---|
| S-01211 | Calacatta Oro | LOT-A2501 | 3200 × 1600 × 20 | Polished | K1 | Accepted | View photo | $1,420.00 | Pending preview | Not known |
| S-01212 | Calacatta Oro | LOT-A2501 | 3200 × 1600 × 20 | Polished | K1 | Accepted | View photo | $1,420.00 | Pending preview | Not known |
| S-01213 | Absolute Black | LOT-B1210 | 3050 × 1500 × 20 | Honed | K1 | Accepted | View photo | $960.00 | Pending preview | Not known |
| S-01214 | Taj Mahal Quartzite | LOT-C1002 | 3100 × 1550 × 20 | Leathered | K2 | Accepted | View photo | $1,880.00 | Pending preview | Not known |
| 4 slabs | $5,680.00 | Pending preview | Not known |
S-01211 to S-01214 are the exact four received identities printed by the GR-0781 label sheet.
Goods Receipt lifecycle
Available states and governed next steps for this record.
| State | When shown | What happens next |
|---|---|---|
| Draft | This is an entry state. The Draft state keeps its audit history and only the appropriate controls remain available. | Available next: Received (Warehouse). |
| Received | Reached from Draft. The Received state keeps its audit history and only the appropriate controls remain available. | Available next: Cost locked (Accountant; conditions apply). |
| Cost locked | Reached from Received. The Cost locked state keeps its audit history and only the appropriate controls remain available. | No next lifecycle transition is declared; retain the record as governed history. |
State variants
Lifecycle display states for the primary Goods Receipt record
- Draft — state view
- Received — state view
- Cost locked — state view
Only declared primary-entity lifecycle states are registered here. More specific examples rendered elsewhere on the page remain interaction, revision or material-condition states rather than extra lifecycle states.