Dashboard
Good morning, Hung
Wednesday, 12 August 2026
Value in progress$457,330.007 open projects
Debtor balances$128,940.00$36,410.00 over 60 days
Reservations expiring soon3Earliest release 14/08/2026
Off-cuts held over 90 days12Oldest 142 days · 8.40 m²
Review queue
6 items waiting, longest first.| Item | Project | From | Waiting | |
|---|---|---|---|---|
| Production measure v318.60 m² Calacatta Oro | PRJ-2601 Mosman | Nam Tran | 2 days | |
| Quote QT-1201 v2$18,400.00 | PRJ-2607 Neutral Bay | Sarah Mitchell | 1 day | |
| Off-cut reward claim4 off-cuts · $600.00 | PRJ-2590 Willoughby | Dung Vu | 1 day | |
| Warranty ticket WT-0091Joint movement reported | PRJ-2590 Willoughby | Sarah Mitchell | 6 hours | |
| Payment claim PC-0142$20,000.00 | PRJ-2598 Chatswood | Linh Hoang | 5 hours | |
| Variation VAR-0139 v1$2,180.00 | PRJ-2601 Mosman | Sarah Mitchell | 3 hours |
Reminders
Updated 8:05am| Reminder | Detail | |
|---|---|---|
| Reservations expiring soon | 3 slabs — earliest release 14/08/2026 | |
| Off-cuts held over 90 days | 12 off-cuts — oldest 142 days | |
| Measure sheets awaiting approval | 1 sheet — PRJ-2601 Mosman, v3 | |
| Work orders not allocated | 2 orders — WO-3320, WO-3325 | |
| Projects past their promised date | 1 project — PRJ-2590 Willoughby | |
| Payment claims to certify | 2 claims — $35,300.00 |
State variants
- empty — inherits dashboard-empty
- loading — inherits dashboard-loading
- access denied — inherits dashboard-access-denied
- validation error — inherits dashboard-validation-error
These are displays of THIS screen, not new screens. Each inherits the dashboard archetype exemplar, which is drawn once and carries the words the built screen shows.