Dashboard
Good morning, Hung
Wednesday, 12 August 2026
Value in progress$384,350.005 open projects
Debtor balancesUnavailableNo collection metrics
Reservations nearing explicit expiry3Due soon; auto-release at expiry
Age-based off-cut reviewUnavailableThreshold not configured
Review queue
| Item | Project | From | Waiting | |
|---|---|---|---|---|
| Production measure v3 | PRJ-2601 Mosman | Approval actor not configured | Unavailable | |
| Off-cut reward approval | — | Policy not active | Unavailable | |
| Variation VAR-0142 — $8,900.00 | PRJ-2598 Chatswood | Sarah Mitchell | 5 hours |
Reminders
| Reminder | ||
|---|---|---|
| Reservations nearing explicit expiry | 3 slabs — explicit expiry due soon | |
| Age-based off-cut review | Unavailable — threshold not configured | |
| Measure-sheet approval | Unavailable — no approver configured | |
| Work orders not allocated | 3 orders | |
| Projects past their due date | 1 project | |
| Claim processing | Draft records only |
State variants
- empty — inherits dashboard-empty
- loading — inherits dashboard-loading
- access denied — inherits dashboard-access-denied
- validation error — inherits dashboard-validation-error
These are displays of THIS screen, not new screens. Each inherits the dashboard archetype exemplar, which is drawn once and carries the words the built screen shows.