PRJ-2598 — visit 9, unit 9
11/08/2026 · Install A · Peter Walsh, Minh Ha · truck 1 · Sterling Build Group
Pieces taken
6 pieces| Piece | Position | Size (mm) | Visit-line disposition |
|---|---|---|---|
| CMP-118 | Unit 9 kitchen — run A | 2200 × 620 | Installed |
| CMP-119 | Unit 9 kitchen — run B | 1600 × 620 | Installed |
| CMP-120 | Unit 9 splashback | 2200 × 600 | Installed |
| CMP-121 | Main vanity | 1500 × 460 | Installed |
| CMP-122 | Second vanity | 900 × 460 | Installed |
| CMP-123 | Window sill | 1200 × 200 | Returned to factory — wrong size |
Five of six pieces are installed. CMP-123 went back to the factory on truck 1 and is booked into the return visit.
Supervisor report
Read onlyReturn visit neededFiled 11/08/2026 3:10pm by Peter Walsh.
Defects
2 open| Code | Description | Raised by | Status | Owner | |
|---|---|---|---|---|---|
| PI-088 | Window sill CMP-123 is 40 mm out, returned to be recut | Peter Walsh | Open | Nam Tran | |
| PI-087 | Silicone to the left wall corner not done — builder’s trade | Peter Walsh | Open | — |
While a defect is open the install record cannot be closed, and the project cannot move to Handover.
Visit trail
Signed Off| State | On this visit | Date | Detail |
|---|---|---|---|
| Planned | Passed | 07/08/2026 | Booked for 11/08/2026: Install A, truck 1, six pieces for unit 9. |
| Delivered | Passed | 11/08/2026 | Six pieces unloaded at 12 Help St, Chatswood and signed onto site at 7:40am. |
| Installed | Passed | 11/08/2026 | Five pieces installed by 1:20pm; window sill CMP-123 went back on the truck to be recut. |
| Signed Off | Current | 11/08/2026 | Amanda Cho signed on site at 2:55pm with the sill and the silicone noted against the visit. |
| Refused | Not entered | — | No refusal was recorded: the customer signed. |
| Closed | Not yet | — | Closing waits on PI-088 and PI-087. Until both are resolved PRJ-2598 cannot move to Handover. |
Visit 9 was signed on site on 11/08/2026. It stays open until both punch items are resolved, and the crew is back at Chatswood today for unit 10.
State variants
Lifecycle display states for the primary Install Visit record
- Planned — state view
- Delivered — state view
- Installed — state view
- Signed Off — state view
- Refused — state view
- Closed — state view
Only declared primary-entity lifecycle states are registered here. More specific examples rendered elsewhere on the page remain interaction, revision or material-condition states rather than extra lifecycle states.