Configuration
Structural settings, lookups, the warehouse tree and document templates.
🔒
Field-permission boundary active. Commercial thresholds, reward values and labour rates are hidden from Platform admin. A Director must approve changes on those fields; the technical role can maintain structural configuration only.
Settings
| Setting | Value | Note |
|---|---|---|
| Default reservation duration | Applied when a reservation is created; the expiry can be changed on the slab. | |
| Slow-moving review threshold | A slab with no movement for this long is listed for review. | |
| Open-session warning threshold | A work session still open after this long is flagged for supervisor correction. | |
| Warn ahead of a health check or certificate | People with a check or licence due inside this window appear on the safety register. | |
| Warranty period | Counted from handover; sets the warranty expiry on every ticket, with the signed handover pack as the coverage evidence. | |
| Quote automatic expiry | Valid until is set on the quote; Expired is recorded manually, with a reason. |
Lookups
Add lookup| Lookup | Items | Examples | |
|---|---|---|---|
| Stone types | 18 | Calacatta Oro, Carrara Bianco, Absolute Black, Dekton Kelya | |
| Finishes | 4 | Polished, Honed, Leathered, Matt | |
| Edge profiles | 6 | Pencil round, Bevel, Mitred 40, Mitred 60, Bullnose, Shark nose | |
| Install positions | 9 | Main kitchen, Island, Butler's pantry, Vanity, Splashback, Sill… | |
| Production stages | 8 | Cut, Edge Grind, Factory Polish, Glue-up, QC, Deliver, Install, On-site Finish | |
| Direct cost groups | 5 | Travel, Site materials, Subcontractor, Warranty, Stocktake difference | |
| Quote loss reasons | 5 | Price, Lead time, Material change, Job cancelled, No response | |
| Damage causes | 7 | Cracked on the saw, dropped craning, broken on install, wrong size… | |
| Rating criteria | 3 | Productivity, Quality, Attitude — three levels each | |
| Suppliers | 6 | Marble Direct, Stone Warehouse Aus, Caesarstone AU… |
Store locations
Add location| Code | Name | Holds | Slabs in stock | |
|---|---|---|---|---|
| K1 | Main warehouse | Full slabs and off-cuts | 248 | |
| K2 | Second rack — special design | Full slabs and off-cuts | 164 | |
| In stock | 412 | |||
A slab’s location is its store code. The 168 off-cuts on hand, 94.60 m² in all, sit in the same two stores.
State variants
- empty — inherits list-empty
- loading — inherits list-loading
- access denied — inherits list-access-denied
- validation error — inherits list-validation-error
These are displays of THIS screen, not new screens. Each inherits the list archetype exemplar, which is drawn once and carries the words the built screen shows.