Dashboard
Good morning, Nam
Wednesday, 12 August 2026
Crew work today112 not allocated
Workshop progress68%17 of 25 stages finished
Reservations expiring soon3Earliest release 14/08/2026
Off-cuts held over 90 days12Oldest 142 days · 8.40 m²
Crew work today
6 of 11 orders on the board today.| Order | Stage | Assigned to | Status | |
|---|---|---|---|---|
| WO-3316PRJ-2604 Randwick vanities | Edge Grind | Tuan Pham | In Progress | |
| WO-3318PRJ-2601 Mosman kitchen | Cut | Khoa Do | Assigned | |
| WO-3317PRJ-2604 Randwick vanities | Factory Polish | Factory crew | Pending QC | |
| WO-3319PRJ-2601 Mosman kitchen | Factory Polish | Factory crew | Pending QC | |
| WO-3320PRJ-2601 Mosman kitchen | Cut | — | Queued | |
| WO-3325PRJ-2598 Chatswood apartments | Cut | — | Queued |
Reminders
Updated 8:05am| Reminder | Detail | |
|---|---|---|
| Reservations expiring soon | 3 slabs — earliest release 14/08/2026 | |
| Off-cuts held over 90 days | 12 off-cuts — oldest 142 days | |
| Measure sheets awaiting approval | 1 sheet — PRJ-2601 Mosman, v3 | |
| Work orders not allocated | 2 orders — WO-3320, WO-3325 | |
| Projects past their promised date | 1 project — PRJ-2590 Willoughby |
State variants
- empty — inherits dashboard-empty
- loading — inherits dashboard-loading
- access denied — inherits dashboard-access-denied
- validation error — inherits dashboard-validation-error
These are displays of THIS screen, not new screens. Each inherits the dashboard archetype exemplar, which is drawn once and carries the words the built screen shows.