Sales
Customers
Archived customers stay in history but are excluded from new-project and quote selectors.
5 customers
| Builder | Main contact | Terms | Open projects | Account manager | Status | |
|---|---|---|---|---|---|---|
| Harbourline ConstructionsABN 41 002 118 442 | Mark Reilly | 30 days | 2 | Hung Le | Active | |
| Sterling Build GroupABN 88 114 900 231 | Amanda Cho | 45 days | 1 | Sarah Mitchell | Active | |
| Bayview HomesABN 22 907 441 118 | Joe Karam | 30 days | 1 | Sarah Mitchell | Active | |
| Northshore DevelopmentsABN 63 771 220 904 | Ellen Brooks | 60 days | 0 | Hung Le | Active | |
| Formerline ProjectsABN 29 118 660 201 | Lee Morris | 30 days | 0 | Tuan Pham | Archived |
Sorted by builder. 4 of the 5 customers are active, and they carry 4 open projects between them.
State variants
- empty — inherits list-empty
- loading — inherits list-loading
- access denied — inherits list-access-denied
- validation error — inherits list-validation-error
These are displays of THIS screen, not new screens. Each inherits the list archetype exemplar, which is drawn once and carries the words the built screen shows.