Dashboard
Good morning, Sarah
Wednesday, 12 August 2026
Value in progress$457,330.007 open projects
Debtor balances$128,940.00$36,410.00 over 60 days
Reservations expiring soon3Earliest release 14/08/2026
Off-cuts held over 90 days12Oldest 142 days · 8.40 m²
Projects needing attention
All 7 open projects, earliest promised date first.| Code | Project | Status | Due | |
|---|---|---|---|---|
| PRJ-2590 | Willoughby — whole houseNorthshore Developments | Handover | 01/08/2026 — 11 days late | |
| PRJ-2598 | Chatswood — 12 apartmentsSterling Build Group | Installing | 14/08/2026 | |
| PRJ-2595 | Bondi — apartmentKingsley Projects | Ready to Deliver | 16/08/2026 | |
| PRJ-2601 | Mosman — kitchen & butler’s pantryHarbourline Constructions | In Production | 18/08/2026 | |
| PRJ-2604 | Randwick — 2 vanitiesBayview Homes | In Production | 26/08/2026 | |
| PRJ-2608 | Rose Bay — fireplaceArcadia Projects | Approved | 28/08/2026 | |
| PRJ-2607 | Neutral Bay — island + splashbackKingsley Projects | Measuring | 02/09/2026 |
Reminders
Updated 8:05am| Reminder | Detail | |
|---|---|---|
| Reservations expiring soon | 3 slabs — earliest release 14/08/2026 | |
| Off-cuts held over 90 days | 12 off-cuts — oldest 142 days | |
| Measure sheets awaiting approval | 1 sheet — PRJ-2601 Mosman, v3 | |
| Work orders not allocated | 2 orders — WO-3320, WO-3325 | |
| Projects past their promised date | 1 project — PRJ-2590 Willoughby | |
| Install visits to book | 2 visits — PRJ-2604, PRJ-2607 | |
| Quotes awaiting a customer answer | 1 quote — QT-1201 v2, sent 05/08/2026 |
State variants
- empty — inherits dashboard-empty
- loading — inherits dashboard-loading
- access denied — inherits dashboard-access-denied
- validation error — inherits dashboard-validation-error
These are displays of THIS screen, not new screens. Each inherits the dashboard archetype exemplar, which is drawn once and carries the words the built screen shows.