Measure sheet v3
PRJ-2601 Mosman kitchen & butler’s pantry · production measure · submitted 11/08/2026 by Peter Walsh · v2 remains the effective revision
Open projectPending
Measured items
7 lines, 8 pieces13.20 m²| Area | Description | Length | Depth | Qty | Area | Edge | Notes |
|---|---|---|---|---|---|---|---|
| Main kitchen | Benchtop run A | 2410 mm | 640 mm | 1 | 1.54 m² | Mitred 40 mm | Cabinet datum recorded; sink centre 980 mm from the left |
| Main kitchen | Benchtop run B | 1840 mm | 640 mm | 1 | 1.18 m² | Mitred 40 mm | Cooktop cut-out 600 × 520 |
| Main kitchen | Splashback | 2410 mm | 600 mm | 1 | 1.45 m² | Pencil round | Full height to the underside of the overheads |
| Island | Top | 2800 mm | 1100 mm | 1 | 3.08 m² | Mitred 40 mm | Book-matched to run A |
| Island | Waterfall ends | 900 mm | 1100 mm | 2 | 1.98 m² | Mitred 40 mm | Both ends, vein continued over the mitre |
| Butler’s pantry | Benchtop | 3200 mm | 640 mm | 1 | 2.05 m² | Mitred 40 mm | Undermount sink cut-out 540 × 400 |
| Butler’s pantry | Splashback | 3200 mm | 600 mm | 1 | 1.92 m² | Pencil round | New on v3 — not measured on v2 |
| Total | 8 | 13.20 m² |
The sheet measures 13.20 m² of finished surface across 8 pieces, 1.92 m² more than v2, which measured 11.28 m² in total. Quotation QT-1188 was priced on 28.40 m² of slab, so yield on this job is read from the cut plan rather than from this sheet.
Revision trail
Where v3 has been and where it standsPending| State | On this revision | Date | Detail |
|---|---|---|---|
| Draft | Passed | 10/08/2026 | Started by Peter Walsh from the v2 lines after the site re-check. |
| Final | Not entered | — | Final belongs to the quoting measure. On this job that was v1, which priced QT-1188. |
| Pending | Current | 11/08/2026 | Submitted by Peter Walsh at 4:42pm and waiting on Hung Le. |
| Returned | Not entered | — | v3 has not been returned for correction. |
| Approved | Not yet | — | v2 has been the effective fabrication revision since 09/08/2026 and stays in force until v3 is approved. |
| Approved with exception | Not entered | — | No exception reason has been recorded against v3. |
| Superseded | Not yet | — | v3 supersedes v2 only once it is approved. v1 was superseded on 09/08/2026. |
Draft and Pending belong to the production measure. Final belongs to the quoting measure, which needs no internal approval because the customer’s acceptance of the quote is the decision.
State variants
- Draft — state view
- Final — state view
- Pending — state view
- Returned — state view
- Approved — state view
- Approved with exception — state view
- Superseded — state view