Sales
Customers
Archived customers stay in history but are excluded from new-project and quote selectors.
5 customers
| Builder | Main contact | Terms | Retention policy | Open projects | Owing | Status | |
|---|---|---|---|---|---|---|---|
| Harbourline ConstructionsABN 41 002 118 442 | Mark Reilly | 30 days | Per project | 2 | Unavailable | Active | |
| Sterling Build GroupABN 88 114 900 231 | Amanda Cho | 45 days | Per project | 1 | Unavailable | Active | |
| Bayview HomesABN 22 907 441 118 | Joe Karam | 30 days | Per project | 1 | Unavailable | Active | |
| Northshore DevelopmentsABN 63 771 220 904 | Ellen Brooks | 60 days | Per project | 0 | Unavailable | Active | |
| Formerline ProjectsABN 29 118 660 201 | Lee Morris | 30 days | Per project | 0 | Unavailable | Archived |
Archived customers cannot be selected for a new enquiry/project or quote.
State variants
- empty — inherits list-empty
- loading — inherits list-loading
- access denied — inherits list-access-denied
- validation error — inherits list-validation-error
These are displays of THIS screen, not new screens. Each inherits the list archetype exemplar, which is drawn once and carries the words the built screen shows.