Dashboard
Good morning, Linh
Wednesday, 12 August 2026
Value in progress$457,330.007 open projects
Debtor balances$128,940.00$36,410.00 over 60 days
Reservations expiring soon3Earliest release 14/08/2026
Off-cuts held over 90 days12Oldest 142 days · 8.40 m²
Money work today
6 records due today, largest first.| Job | Project / customer | Amount | |
|---|---|---|---|
| Payment claim PC-0142 to certify | PRJ-2598 Chatswood | $20,000.00 | |
| Debtor follow-up — 68 days | Sterling Build Group | $18,900.00 | |
| Payment claim PC-0139 to certify | PRJ-2590 Willoughby | $15,300.00 | |
| Supplier invoice to code | PRJ-2601 Mosman | $12,480.00 | |
| Variation VAR-0139 to invoice | PRJ-2601 Mosman | $2,180.00 | |
| Off-cut reward payout — July | 9 off-cuts reused | $1,350.00 |
Reminders
Updated 8:05am| Reminder | Detail | |
|---|---|---|
| Reservations expiring soon | 3 slabs — earliest release 14/08/2026 | |
| Off-cuts held over 90 days | 12 off-cuts — oldest 142 days | |
| Payment claims to certify | 2 claims — $35,300.00 | |
| Debtors over 60 days | $36,410.00 across 3 invoices | |
| Timesheets to lock | Week to 09/08/2026 — 6 employees |
State variants
- empty — inherits dashboard-empty
- loading — inherits dashboard-loading
- access denied — inherits dashboard-access-denied
- validation error — inherits dashboard-validation-error
These are displays of THIS screen, not new screens. Each inherits the dashboard archetype exemplar, which is drawn once and carries the words the built screen shows.