Stock and off-cuts — financial slice
01/05/2026 to 31/07/2026 · carrying value at landed cost
Stock records580412 slabs and 168 retained off-cuts
Slabs in stock412zones K1 and K2
Stock value$486,200.00landed cost, ex GST
Reused on a job6236.9% of retained off-cuts
Financial stock by stone type
Carrying value at landed cost, 01/05/2026 to 31/07/2026| Stone | Slabs | Retained off-cuts | Carrying value | Reused on a job |
|---|---|---|---|---|
| Calacatta Oro | 96 | 44 | $118,000.00 | 18 |
| Carrara Bianco | 78 | 38 | $82,000.00 | 14 |
| Absolute Black | 72 | 31 | $74,200.00 | 11 |
| Taj Mahal Quartzite | 64 | 27 | $91,000.00 | 9 |
| Dekton Kelya | 58 | 18 | $75,000.00 | 6 |
| Cloudburst Concrete | 44 | 10 | $46,000.00 | 4 |
| Total | 412 | 168 | $486,200.00 | 62 |
Amounts are AUD and exclude GST. Landed cost is locked at goods receipt.
Project contribution margin
01/05/2026 to 31/07/2026 · AUD, excludes GST
Contract value$395,430.005 open projects
Direct costs$268,940.00stone, labour and subcontract
Contribution$126,490.0032.0% of contract value
Work complete73%weighted by contract value
By project
Contract value less direct cost, ex GST| Project | Customer | Contract | Direct cost | Contribution | Margin | Work complete |
|---|---|---|---|---|---|---|
| PRJ-2601Mosman kitchen & butler's pantry | Harbourline Constructions | $50,780.00 | $33,910.00 | $16,870.00 | 33.2% | 82% |
| PRJ-2598Chatswood 12 apartments | Sterling Build Group | $221,700.00 | $154,300.00 | $67,400.00 | 30.4% | 68% |
| PRJ-2604Randwick vanities | Bayview Homes | $9,450.00 | $6,120.00 | $3,330.00 | 35.2% | 45% |
| PRJ-2607Neutral Bay island + splashback | Kingsley Projects | $27,300.00 | $18,240.00 | $9,060.00 | 33.2% | 30% |
| PRJ-2590Willoughby house | Northshore Developments | $86,200.00 | $56,370.00 | $29,830.00 | 34.6% | 95% |
| Total | $395,430.00 | $268,940.00 | $126,490.00 | 32.0% | 73% |
Direct cost is the cost ledger for each project at 12/08/2026. Retention held on claims is excluded from contract value.
State variants
- empty — inherits report-empty
- loading — inherits report-loading
- access denied — inherits report-access-denied
- validation error — inherits report-validation-error
These are displays of THIS screen, not new screens. Each inherits the report archetype exemplar, which is drawn once and carries the words the built screen shows.