People
Employees
Everyone on the books, with the crew they belong to today. Crew membership is effective-dated, so a historical report reads the crew as it was, not as it is now.
10 employees
| Name | Position | Crew | Started | Status | |
|---|---|---|---|---|---|
| Hung Leaccount active | Director | — | 01/2019 | Employed | |
| Tuan Phamaccount active | Director | — | 01/2019 | Employed | |
| Sarah Mitchellaccount active | Project coordinator | — | 03/2023 | Employed | |
| Dung Vuaccount active | Warehouse | Warehouse | 03/2023 | Employed | |
| Nam Tranaccount active | Supervisor | Factory | 03/2023 | Employed | |
| Khoa Doaccount active | Stonemason — saw | Factory | 03/2023 | Employed | |
| Bao Nguyenaccount active | Stonemason — polish | Factory | 03/2023 | Employed | |
| Peter Walshaccount active | Installer | Install A | 03/2023 | Employed | |
| Minh Haaccount active | Installer | Install B | 03/2023 | Employed | |
| Linh Hoangaccount active | Accountant | — | 03/2023 | Employed |
Employee records are kept to a minimum: name, position, start date, account. This is not a full HR system.
State variants
- empty — inherits list-empty
- loading — inherits list-loading
- access denied — inherits list-access-denied
- validation error — inherits list-validation-error
These are displays of THIS screen, not new screens. Each inherits the list archetype exemplar, which is drawn once and carries the words the built screen shows.