Money
Off-cut rewards
One entry for each off-cut reused on another job. The employee who kept the piece is the one rewarded; the person who reused it is recorded, not paid.
Reward entries9601/03/2026 to 12/08/2026
Awaiting approval7on the August 2026 sheet
Approved, not yet paid5approved 04/08/2026 by Hung Le
Paid to date$2,023.20AUD, ex GST · 81 of 96 entries paid
96 reward entries
| Piece | Kept by | Reused | Job | Area used | Used-area cost | Rate | Reward | Status |
|---|---|---|---|---|---|---|---|---|
| S-00421Calacatta Oro · LOT-A2417 | Tuan Pham | 10/08/2026 3:12pmby Nam Vo | PRJ-2601Mosman kitchen | 0.44 m² | $127.60 | 20.00%Band A · v4 | $25.52 | Pendingraised 10/08/2026 |
| S-00417Taj Mahal Quartzite · LOT-C0901 | Nam Vo | 06/08/2026 10:48amby Tuan Pham | PRJ-2604Randwick vanities | 0.48 m² | $141.50 | 20.00%Band A · v4 | $28.30 | Pendingraised 06/08/2026 |
| S-00408Calacatta Oro · LOT-A2417 | Tuan Pham | 29/07/2026 1:26pmby Hai Nguyen | PRJ-2601Mosman kitchen | 0.94 m² | $272.60 | 15.00%Band B · v4 | $40.89 | Approved04/08/2026 · Hung Le |
| S-00396Absolute Black · LOT-B1102 | Nam Vo | 22/07/2026 4:42pmby Tuan Pham | PRJ-2598Chatswood 12 apartments | 0.62 m² | $132.00 | 15.00%Band B · v4 | $19.80 | Approved04/08/2026 · Hung Le |
| S-00411Calacatta Oro · LOT-A2417 | Hai Nguyen | 16/07/2026 8:55amby Nam Vo | PRJ-2590Willoughby house | 0.74 m² | $214.60 | 15.00%Band B · v4 | $32.19 | Paid07/08/2026 · 2026-07 |
| S-00376Carrara Bianco · LOT-A2201 | Nam Vo | 09/07/2026 2:05pmby Tuan Pham | PRJ-2595Bondi apartment | 0.99 m² | $196.00 | 15.00%Band B · v4 | $29.40 | Paid07/08/2026 · 2026-07 |
| S-00352Cloudburst Concrete · LOT-E1988 | Tuan Pham | 03/07/2026 11:31amby Hai Nguyen | PRJ-2590Willoughby house | 0.30 m² | $58.00 | 20.00%Band A · v4 | $11.60 | Cancelled05/08/2026 · reuse reversed |
| S-00341Dekton Kelya · LOT-D0455 | Hai Nguyen | 26/06/2026 9:14amby Nam Vo | PRJ-2598Chatswood 12 apartments | 1.04 m² | $358.00 | 12.00%Band C · v4 | $42.96 | Paid10/07/2026 · 2026-06 |
| S-00305Taj Mahal Quartzite · LOT-C0901 | Tuan Pham | 19/06/2026 12:40pmby Hai Nguyen | PRJ-2595Bondi apartment | 0.85 m² | $250.00 | 15.00%Band B · v4 | $37.50 | Paid10/07/2026 · 2026-06 |
| Page total | 6.10 m² | $1,692.30 | $256.56 | 8 of 9 rows | ||||
Amounts are AUD, ex GST. An approved reward is paid with the keeper’s next pay run. Page totals exclude the cancelled entry.
Reward tier table in force
v4 · effective 01/01/2026- Revision
- v4
- Approved
- 18/12/2025 by Hung Le
- Effective from
- 01/01/2026
- Entitlement window
- 12 months from the day the piece was kept
- Highest band cap
- $150.00 · Band D
| Band | Area used | Rate | Cap per reward | Entries priced |
|---|---|---|---|---|
| Band A | up to 0.50 m² | 20.00% | $60.00 | 48 |
| Band B | 0.50 to 1.00 m² | 15.00% | $90.00 | 39 |
| Band C | 1.00 to 2.00 m² | 12.00% | $120.00 | 8 |
| Band D | over 2.00 m² | 8.00% | $150.00 | 1 |
A smaller piece earns the higher rate. Every entry above was priced under v4; v3 stays on file for the rewards that arose before 01/01/2026.
State variants
- empty — inherits list-empty
- loading — inherits list-loading
- access denied — inherits list-access-denied
- validation error — inherits list-validation-error
These are displays of THIS screen, not new screens. Each inherits the list archetype exemplar, which is drawn once and carries the words the built screen shows.