GR-0781 — Marble Direct
Draft — inspect every line before receiving stock.
Delivery details
| Code | Stone & lot | Size | Finish | Location | Condition | Photo | Price | Freight | Landed |
|---|---|---|---|---|---|---|---|---|---|
| S-01211 | LOT-A2501 | 3200 × 1600 × 20 | JPG or PNG | $1,420.00 | $120.00 | $1,540.00 | |||
| S-01212 | LOT-A2501 | 3200 × 1600 × 20 | JPG or PNG | $1,420.00 | $120.00 | $1,540.00 | |||
| S-01213 | LOT-B1210 | 3050 × 1500 × 20 | JPG or PNG | $960.00 | $120.00 | $1,080.00 | |||
| S-01214 | LOT-C1002 | 3100 × 1550 × 20 | JPG or PNG | $1,880.00 | $120.00 | $2,000.00 | |||
| 4 slabs | $5,680.00 | $480.00 | $6,160.00 |
Each line captures finish, photo, store root and condition before stock is created. The $480.00 delivery charge on docket MD-44821 is spread evenly over the 4 slabs at $120.00 each, so the receipt lands at $6,160.00.
Broken or return a single line
Record line exceptionThe returned line remains in receipt history; it does not become available stock.
State variants
- empty — inherits form-empty
- loading — inherits form-loading
- access denied — inherits form-access-denied
- validation error — inherits form-validation-error
These are displays of THIS screen, not new screens. Each inherits the form archetype exemplar, which is drawn once and carries the words the built screen shows.