Field
Install visits
7 visits this week across 3 projects. Assign the crew and vehicle by day.
Today2Install A · Install B
This week76 installs, 1 delivery
Completed2Chatswood units 8 and 9, signed on site
Pieces on trucks today76 on truck 1 · 1 on truck 2
Install calendar
Monday 10/08/2026 to Sunday 16/08/2026| Date | Project | Visit | Crew / vehicle | Taking | Status | |
|---|---|---|---|---|---|---|
| 10/08/2026 | PRJ-2598 Chatswood | Visit 8 — unit 8 | Install A · truck 1 | 6 pieces | Completed | |
| 11/08/2026 | PRJ-2598 Chatswood | Visit 9 — unit 9 | Install A · truck 1 | 6 pieces | Completed | |
| 12/08/2026 (today) | PRJ-2598 Chatswood | Visit 10 — unit 10 | Install A · truck 1 | 6 pieces | In Progress | |
| 12/08/2026 (today) | PRJ-2590 Willoughby | Visit 3 — follow-up | Install B · truck 2 | 1 piece | Planned | |
| 13/08/2026 | PRJ-2598 Chatswood | Visit 11 — unit 11 | Install A · truck 1 | 6 pieces | Planned | |
| 14/08/2026 | PRJ-2598 Chatswood | Visit 12 — unit 12 | Install A · truck 1 | 6 pieces | Planned | |
| 14/08/2026 | PRJ-2595 Bondi apartment | Visit 1 — delivery only | Install B · truck 2 | 4 pieces | Planned |
7 visits this week · 2 crews · 2 vehicles.
State variants
- empty — inherits list-empty
- loading — inherits list-loading
- access denied — inherits list-access-denied
- validation error — inherits list-validation-error
These are displays of THIS screen, not new screens. Each inherits the list archetype exemplar, which is drawn once and carries the words the built screen shows.