Visit trail
Signed Off| State | On this visit | Date | Detail |
|---|---|---|---|
| Planned | Passed | 07/08/2026 | Booked for 11/08/2026: Install A, truck 1, six pieces for unit 9. |
| Delivered | Passed | 11/08/2026 | Six pieces unloaded at 12 Help St, Chatswood and signed onto site at 7:40am. |
| Installed | Passed | 11/08/2026 | Five pieces installed by 1:20pm; window sill CMP-123 went back on the truck to be recut. |
| Signed Off | Current | 11/08/2026 | Amanda Cho signed on site at 2:55pm with the sill and the silicone noted against the visit. |
| Refused | Not entered | — | No refusal was recorded: the customer signed. |
| Closed | Not yet | — | Closing waits on PI-088 and PI-087. Until both are resolved PRJ-2598 cannot move to Handover. |
Visit 9 was signed on site on 11/08/2026. It stays open until both punch items are resolved, and the crew is back at Chatswood today for unit 10.
State variants
- empty — inherits detail-empty
- loading — inherits detail-loading
- access denied — inherits detail-access-denied
- validation error — inherits detail-validation-error
These are displays of THIS screen, not new screens. Each inherits the detail archetype exemplar, which is drawn once and carries the words the built screen shows.
Install visit lifecycle states
- Planned — drawn on this page at #variant-planned
- Delivered — drawn on this page at #variant-delivered
- Installed — drawn on this page at #variant-installed
- Signed Off — drawn on this page at #variant-signed-off
- Refused — drawn on this page at #variant-refused
- Closed — drawn on this page at #variant-closed