Damage and rework by stage
01/05/2026 to 31/07/2026 · 184 work orders
Work orders run184across 8 stages
Damage events147.6% of work orders
Rework hours46.59 work orders re-run
First-pass rate92.4%89.1% in the quarter before
By stage
Where damage and rework arise across the eight production stages| Stage | Work orders | Damage events | Rework events | Rework hours | Damage rate |
|---|---|---|---|---|---|
| Cut | 42 | 4 | 3 | 12.0 | 9.5% |
| Edge Grind | 31 | 2 | 1 | 5.5 | 6.5% |
| Factory Polish | 28 | 1 | 1 | 3.0 | 3.6% |
| Glue-up | 19 | 2 | 1 | 6.0 | 10.5% |
| QC | 24 | 0 | 0 | 0.0 | 0.0% |
| Deliver | 16 | 3 | 2 | 9.0 | 18.8% |
| Install | 18 | 2 | 1 | 11.0 | 11.1% |
| On-site Finish | 6 | 0 | 0 | 0.0 | 0.0% |
| Total | 184 | 14 | 9 | 46.5 | 7.6% |
Rework hours are booked against the work order that was re-run. Stages are counted where the damage was found, not where it was caused.
Damage reported in the period
Every event behind the counts above| Reported | Work order | Project | Stage | What happened | Outcome |
|---|---|---|---|---|---|
| 04/08/2026 | WO-3320 | PRJ-2601Mosman kitchen & butler's pantry | Cut | Chip on the front edge, 40 mmCalacatta Oro LOT-A2417 | Reworkre-cut, 3.5 hours |
| 29/07/2026 | WO-3319 | PRJ-2598Chatswood 12 apartments | Deliver | Corner broken on the truckCarrara Bianco LOT-A2201 | Brokenpiece written off |
| 21/07/2026 | WO-3318 | PRJ-2590Willoughby house | Install | Splashback short by 12 mmAbsolute Black LOT-B1102 | Reworkre-made, 6.0 hours |
| 14/07/2026 | WO-3311 | PRJ-2604Randwick vanities | Glue-up | Seam lifted overnightTaj Mahal Quartzite LOT-C0901 | Closedre-glued, 2.0 hours |
| 02/07/2026 | WO-3305 | PRJ-2607Neutral Bay island + splashback | Factory Polish | Blade mark on the polished faceDekton Kelya LOT-D0455 | Closedrepolished, 3.0 hours |
State variants
- empty — inherits report-empty
- loading — inherits report-loading
- access denied — inherits report-access-denied
- validation error — inherits report-validation-error
These are displays of THIS screen, not new screens. Each inherits the report archetype exemplar, which is drawn once and carries the words the built screen shows.