Stock and off-cuts — last 3 months
01/05/2026 to 31/07/2026 · both warehouses
Slabs in stock412zones K1 and K2
Off-cuts retained16894.60 m² held
Stock value$486,200.00landed cost, ex GST
Reused on a job6236.9% of retained off-cuts
By stone type
Slabs on hand, off-cuts retained and pieces reused, 01/05/2026 to 31/07/2026| Stone | Slabs in stock | Off-cuts retained | Store zone | Reused on a job | Oldest off-cut |
|---|---|---|---|---|---|
| Calacatta Oro | 96 | 44 | K1, K2 | 18 | 09/01/2026 |
| Carrara Bianco | 78 | 38 | K1 | 14 | 24/02/2026 |
| Absolute Black | 72 | 31 | K1, K2 | 11 | 31/03/2026 |
| Taj Mahal Quartzite | 64 | 27 | K2 | 9 | 05/05/2026 |
| Dekton Kelya | 58 | 18 | K2 | 6 | 02/06/2026 |
| Cloudburst Concrete | 44 | 10 | K1 | 4 | 05/07/2026 |
| Total | 412 | 168 | K1, K2 | 62 | 09/01/2026 |
Off-cut area held: 94.60 m². Reuse rate across the period: 36.9%. Landed cost is locked at goods receipt; amounts are AUD and exclude GST.
Committed to your projects
Stock reserved or already allocated against the projects you coordinate| Project | Customer | Stone | Slabs | Off-cuts | Committed value |
|---|---|---|---|---|---|
| PRJ-2601Mosman kitchen & butler's pantry | Harbourline Constructions | Calacatta Oro | 6 | 2 | $8,940.00 |
| PRJ-2598Chatswood 12 apartments | Sterling Build Group | Carrara Bianco | 24 | 5 | $31,600.00 |
| PRJ-2604Randwick vanities | Bayview Homes | Absolute Black | 3 | 1 | $3,180.00 |
| PRJ-2607Neutral Bay island + splashback | Kingsley Projects | Taj Mahal Quartzite | 4 | — | $6,720.00 |
| PRJ-2590Willoughby house | Northshore Developments | Dekton Kelya | 9 | 3 | $12,450.00 |
| Total | 46 | 11 | $62,890.00 |
State variants
- empty — inherits report-empty
- loading — inherits report-loading
- access denied — inherits report-access-denied
- validation error — inherits report-validation-error
These are displays of THIS screen, not new screens. Each inherits the report archetype exemplar, which is drawn once and carries the words the built screen shows.