Projects
Projects
Project access for your account.
⛔
Access deniedYour account cannot open the project register or view project totals.
Use a related financial record
Open the relevant cost, claim, debtor or warranty record to view the financial details you can access. Measurements, drawings, stone locations and production details remain unavailable.
Target project lifecycle (inactive reference)
Project statuses are shown for context only; this account cannot load project records, values or record actions.
| State | When shown | What happens next |
|---|---|---|
| Enquiry | The record is created in this state. The Enquiry state keeps its audit history and only the appropriate controls remain available. | No record action is exposed to this account; use a permitted financial workflow. |
| Quoting | Reached from Enquiry. The Quoting state keeps its audit history and only the appropriate controls remain available. | No record action is exposed to this account; use a permitted financial workflow. |
| Lost | Reached from Quoting. The Lost state keeps its audit history and only the appropriate controls remain available. | No record action is exposed to this account; use a permitted financial workflow. |
| Measuring | Reached from Quoting. The Measuring state keeps its audit history and only the appropriate controls remain available. | No record action is exposed to this account; use a permitted financial workflow. |
| Approved | Reached from Measuring. The Approved state keeps its audit history and only the appropriate controls remain available. | No record action is exposed to this account; use a permitted financial workflow. |
| In Production | Reached from Approved. The In Production state keeps its audit history and only the appropriate controls remain available. | No record action is exposed to this account; use a permitted financial workflow. |
| Ready to Deliver | Reached from In Production. The Ready to Deliver state keeps its audit history and only the appropriate controls remain available. | No record action is exposed to this account; use a permitted financial workflow. |
| Installing | Reached from Ready to Deliver. The Installing state keeps its audit history and only the appropriate controls remain available. | No record action is exposed to this account; use a permitted financial workflow. |
| Handover | Reached from Installing. The Handover state keeps its audit history and only the appropriate controls remain available. | No record action is exposed to this account; use a permitted financial workflow. |
| Closed | Reached from Handover. The Closed state keeps its audit history and only the appropriate controls remain available. | No record action is exposed to this account; use a permitted financial workflow. |
| Cancelled | Reached from any state before Handover, Planned, Active. The Cancelled state keeps its audit history and only the appropriate controls remain available. | No record action is exposed to this account; use a permitted financial workflow. |
| Planned | This is an entry state. The Planned state keeps its audit history and only the appropriate controls remain available. | No record action is exposed to this account; use a permitted financial workflow. |
| Active | Reached from Planned. The Active state keeps its audit history and only the appropriate controls remain available. | No record action is exposed to this account; use a permitted financial workflow. |
| Completed | Reached from Active. The Completed state keeps its audit history and only the appropriate controls remain available. | No record action is exposed to this account; use a permitted financial workflow. |
State variants
Lifecycle display states for the primary Project record
- Enquiry — state view
- Quoting — state view
- Lost — state view
- Measuring — state view
- Approved — state view
- In Production — state view
- Ready to Deliver — state view
- Installing — state view
- Handover — state view
- Closed — state view
- Cancelled — state view
- Planned — state view
- Active — state view
- Completed — state view
Only declared primary-entity lifecycle states are registered here. More specific examples rendered elsewhere on the page remain interaction, revision or material-condition states rather than extra lifecycle states.