Projects
Projects
Every project code your money registers carry, with contract value and cost posted to date.
🔒
Access deniedCreating, editing and closing a Project belongs to the coordinator. Your account reads the project codes your cost, claim, debtor and warranty registers carry, and opens each one at its financial overview.
Open projects91 enquiry · 1 quoting · 2 production
Contract in progress$448,430.00nine open main Projects; subcontract packages excluded
Cost posted to date$280,766.00cost ledger lines against those nine codes
Contribution$167,664.0037.4% of contract in progress
Contract value against cost to date
Nine open Projects, one closed, one lost and one cancelled code, and the three subcontract packages that roll up to a parent.
| Code | Project | Status | Contract | Cost to date | Contribution | Due on site |
|---|---|---|---|---|---|---|
| PRJ-2601 | Mosman — kitchen & butler’s pantryHarbourline Constructions | In Production | $50,780.00 | $31,240.00 | $19,540.00 | 18/08/2026 |
| PRJ-2598 | Chatswood — 12 apartmentsSterling Build Group | Installing | $212,800.00 | $158,910.00 | $53,890.00 | 14/08/2026 |
| PRJ-2604 | Randwick — 2 vanitiesBayview Homes | In Production | $9,450.00 | $466.00 | $8,984.00 | 26/08/2026 |
| PRJ-2607 | Neutral Bay — island + splashbackKingsley Projects | Measuring | $27,300.00 | $0.00 | $27,300.00 | 02/09/2026 |
| PRJ-2590 | Willoughby — whole houseNorthshore Developments | Handover | $86,200.00 | $61,050.00 | $25,150.00 | 01/08/2026 |
| PRJ-2612 | Bellevue Hill — enquirySouthbank Build | Enquiry | $0.00 | $0.00 | $0.00 | 20/09/2026 |
| PRJ-2611 | Woollahra — vanity quoteArcadia Projects | Quoting | $0.00 | $0.00 | $0.00 | 18/09/2026 |
| PRJ-2608 | Rose Bay — fireplaceArcadia Projects | Approved | $18,700.00 | $0.00 | $18,700.00 | 28/08/2026 |
| PRJ-2580 | Manly — kitchenBayview Homes | Lost | $0.00 | $0.00 | $0.00 | — |
| PRJ-2595 | Bondi — apartmentKingsley Projects | Ready to Deliver | $43,200.00 | $29,100.00 | $14,100.00 | 16/08/2026 |
| PRJ-2510 | Paddington — terraceHarbourline Constructions | Closed | $62,400.00 | $41,800.00 | $20,600.00 | 27/05/2026 |
| PRJ-2551 | Coogee — cancelled enquiryFormerline Projects | Cancelled | $0.00 | $0.00 | $0.00 | — |
| PKG-2601-01 | Mosman — crane / transport packageParent PRJ-2601 · subcontract package | Planned | $2,100.00 | $0.00 | $2,100.00 | 17/08/2026 |
| PKG-2598-02 | Chatswood — external edge-polish packageParent PRJ-2598 · subcontract package | Active | $6,800.00 | $3,400.00 | $3,400.00 | 15/08/2026 |
| PKG-2590-01 | Willoughby — specialist sealing packageParent PRJ-2590 · subcontract package | Completed | $1,940.00 | $1,940.00 | $0.00 | 27/07/2026 |
| 9 open main projects · closed, lost, cancelled and subcontract package codes excluded | $448,430.00 | $280,766.00 | $167,664.00 | — | ||
Contribution is contract value less cost posted to date — 37.4% across the nine open projects. The three subcontract packages roll up once to their parent, so they are left out of the total.
State variants
Lifecycle display states for the primary Project record
- Enquiry — state view
- Quoting — state view
- Lost — state view
- Measuring — state view
- Approved — state view
- In Production — state view
- Ready to Deliver — state view
- Installing — state view
- Handover — state view
- Closed — state view
- Cancelled — state view
- Planned — state view
- Active — state view
- Completed — state view
Only declared primary-entity lifecycle states are registered here. More specific examples rendered elsewhere on the page remain interaction, revision or material-condition states rather than extra lifecycle states.