Quotes
Every quote is linked to a Project created from the enquiry first.
Awaiting customer6$142,300.00
Originals won this month4$298,150.00
Variations accepted3$14,280.00
Expiring soon1QT-1180 — 3 days left
7 quote versions
| Quote | Type | Project | Scope | Created | Sent | Value | Status | |
|---|---|---|---|---|---|---|---|---|
| QT-1201 v2 | Original | PRJ-2610 | Lane Cove — 3 bathrooms | 10/08/2026 | 12/08/2026 | $18,400.00 | Sent | |
| VAR-0142 v1 | Variation | PRJ-2598 | Stone change, 4 units | 11/08/2026 | 12/08/2026 | $8,900.00 | Sent | |
| QT-1198 v1 | Original | PRJ-2607 | Neutral Bay island + splashback | 05/08/2026 | 06/08/2026 | $27,300.00 | Won | |
| VAR-0139 v1 | Variation | PRJ-2601 | Extra window sill | 05/08/2026 | 05/08/2026 | $2,180.00 | Customer Accepted | |
| VAR-0138 v1 | Variation | PRJ-2598 | Premium edge upgrade | 02/08/2026 | 02/08/2026 | $3,600.00 | Customer Rejected | |
| QT-1188 v1 | Original | PRJ-2601 | Mosman kitchen & pantry | 22/07/2026 | 22/07/2026 | $48,600.00 | Won | |
| QT-1174 v1 | Original | PRJ-2572 | Cremorne laundry | 28/06/2026 | 29/06/2026 | $6,900.00 | Lost |
Original outcomes are Won/Lost. Variation outcomes are Customer Accepted/Customer Rejected; accepting a variation never changes its original.
State variants
- empty — inherits list-empty
- loading — inherits list-loading
- access denied — inherits list-access-denied
- validation error — inherits list-validation-error
These are displays of THIS screen, not new screens. Each inherits the list archetype exemplar, which is drawn once and carries the words the built screen shows.