🔒
Customer-home evidence inactive.Site and installation photographs, customer signatures, refusal details and substitute-evidence metadata are not captured or returned until the privacy purpose, notice, access and retention controls are accepted.
Field
Install visits
A project can take several visits. Assign the vehicle and crew by day.
Today2Install A · Install B
This week75 installs, 2 delivery only
Install outcomesUnavailablerecords remain Planned until privacy approval
Customer evidenceUnavailableno signature, refusal or substitute-evidence projection
Install calendar
| Date | Project | Visit | Crew / vehicle | Taking | Status | |
|---|---|---|---|---|---|---|
| 12/08/2026 (today) | PRJ-2598 Chatswood | Visit 9 — unit 9 | Install A · truck 1 | 6 pieces | Planned | |
| 12/08/2026 (today) | PRJ-2590 Willoughby | Visit 3 — follow-up plan | Install B · truck 2 | 1 piece | Planned | |
| 13/08/2026 | PRJ-2598 Chatswood | Visit 10 — unit 10 | Install A · truck 1 | 6 pieces | Planned | |
| 16/08/2026 | PRJ-2601 Mosman | Visit 1 | Install A · truck 1 | 4 pieces | Planned | |
| 11/08/2026 | PRJ-2598 Chatswood | Visit 8 — unit 8 | Install A · truck 1 | 6 pieces | Planned | |
| 08/08/2026 | PRJ-2590 Willoughby | Visit 2 | Install B · truck 2 | 9 pieces | Planned |
State variants
- empty — inherits list-empty
- loading — inherits list-loading
- access denied — inherits list-access-denied
- validation error — inherits list-validation-error
These are displays of THIS screen, not new screens. Each inherits the list archetype exemplar, which is drawn once and carries the words the built screen shows.