Warranty
Warranty
Record a warranty enquiry and trace it to the project component and slab lot it came from.
Open tickets52 new · 2 in progress · 1 reopened
Received in the last 7 days2WT-0230 and WT-0231
Closed3of 8 tickets on this list
Projects affected3PRJ-2590 · PRJ-2598 · PRJ-2510
8 warranty tickets
| Ticket / received | Project | Issue & trace | Status | |
|---|---|---|---|---|
| WT-023109/08/2026 | PRJ-2590Willoughby | Hairline crack near the island sink cut-outCMP-177 · LOT-A2201 | New | |
| WT-023006/08/2026 | PRJ-2598Chatswood | Apartment 7 splashback joint openedCMP-311 · LOT-A2417 | New | |
| WT-022931/07/2026 | PRJ-2510Paddington | Sealer stain along the benchtop edgeCMP-142 · LOT-B1102 | In Progress | |
| WT-022724/07/2026 | PRJ-2590Willoughby | Chip on the butler’s pantry edgeCMP-160 · LOT-A2201 | In Progress | |
| WT-022415/07/2026 | PRJ-2510Paddington | Vanity waterfall mitre liftedCMP-118 · LOT-C0901 | Reopened | |
| WT-022102/07/2026 | PRJ-2598Chatswood | Apartment 3 benchtop scratchCMP-284 · LOT-D0455 | Closed | |
| WT-021819/06/2026 | PRJ-2590Willoughby | Loose sink clip in the laundryCMP-171 · LOT-A2201 | Closed | |
| WT-021505/06/2026 | PRJ-2510Paddington | Discolouration around the cooktop cut-outCMP-096 · LOT-B1102 | Closed |
Newest first. 5 of the 8 tickets are still open; every ticket carries the component and slab lot it was traced to.
State variants
- empty — inherits list-empty
- loading — inherits list-loading
- access denied — inherits list-access-denied
- validation error — inherits list-validation-error
These are displays of THIS screen, not new screens. Each inherits the list archetype exemplar, which is drawn once and carries the words the built screen shows.