Payment claims
Raise a claim against a project, send it, and record what the customer pays.
Claims raised9Since 06/04/2026 · 4 projects
Outstanding$89,600.002 sent · 1 part paid
Received$163,400.004 paid in full · 1 part payment
Draft1$20,000.00 not sent yet
9 claims
| Claim | Created | Project | Period to | Amount | Status | |
|---|---|---|---|---|---|---|
| PC-0160 | 12/08/2026 | PRJ-2598 ChatswoodSterling Build Group | 11/08/2026 | $20,000.00 | DraftNot sent yet | |
| PC-0158 | 07/08/2026 | PRJ-2598 ChatswoodSterling Build Group | 31/07/2026 | $55,000.00 | SentDue 21/09/2026 | |
| PC-0157 | 05/08/2026 | PRJ-2601 MosmanHarbourline Constructions | 31/07/2026 | $15,000.00 | Part paid$9,000.00 received · $6,000.00 to come | |
| PC-0155 | 31/07/2026 | PRJ-2590 WilloughbyNorthshore Developments | 31/07/2026 | $28,600.00 | SentDue 29/09/2026 | |
| PC-0151 | 10/07/2026 | PRJ-2598 ChatswoodSterling Build Group | 30/06/2026 | $60,000.00 | PaidPaid 06/08/2026 | |
| PC-0148 | 03/07/2026 | PRJ-2590 WilloughbyNorthshore Developments | 30/06/2026 | $32,000.00 | PaidPaid 28/07/2026 | |
| PC-0152 | 19/06/2026 | PRJ-2510 PaddingtonHarbourline Constructions | 15/06/2026 | $44,000.00 | PaidPaid 20/07/2026 | |
| PC-0150 | 18/06/2026 | PRJ-2510 PaddingtonHarbourline Constructions | 15/06/2026 | $14,000.00 | CancelledCancelled. Raised again as PC-0152 | |
| PC-0139 | 06/04/2026 | PRJ-2510 PaddingtonHarbourline Constructions | 31/03/2026 | $18,400.00 | PaidPaid 05/05/2026 | |
| 9 claims | $287,000.00 | Raised, cancelled claim included | ||||
Newest first. $89,600.00 is still outstanding on 3 claims; $163,400.00 has been received.
State variants
- empty — inherits list-empty
- loading — inherits list-loading
- access denied — inherits list-access-denied
- validation error — inherits list-validation-error
These are displays of THIS screen, not new screens. Each inherits the list archetype exemplar, which is drawn once and carries the words the built screen shows.