Projects
Projects
A Project and project code are created from the enquiry before any quote.
ExportNew enquiry / project
🔒
Production execution is inactive.Project records can progress through In Production and WorkOrders through Assigned. Later project status, progress and spent examples below are a non-operational reference until the staff-monitoring and privacy requirements are accepted.
Open projects91 enquiry · 1 quoting · 2 production
Past due1PRJ-2598 — builder ready 4 days late
Due within 7 days314/08, 16/08 and 18/08
Contract in progress$448,430.00active main Projects only; subcontract packages excluded to avoid double count
15 target project-state examples (inactive)
| Code | Project | Status | Enquiry created | Builder ready | Due on site | Contract | Spent | Progress | |
|---|---|---|---|---|---|---|---|---|---|
| PRJ-2601 | Mosman — kitchen & butler's pantryHarbourline Constructions | In Production | 04/07/2026 | 14/08/2026 | 18/08/2026 | $50,780.00 | $31,240.00 | 2 of 5 work orders done | |
| PRJ-2598 | Chatswood — 12 apartmentsSterling Build Group | Installing | 10/06/2026 | 10/08/2026 | 14/08/2026 | $212,800.00 | $158,910.00 | unit 9 of 12 | |
| PRJ-2604 | Randwick — 2 vanitiesBayview Homes | In Production | 30/07/2026 | 24/08/2026 | 26/08/2026 | $9,450.00 | $466.00 | 2 of 5 work orders done | |
| PRJ-2607 | Neutral Bay — island + splashbackKingsley Projects | Measuring | 05/08/2026 | 31/08/2026 | 02/09/2026 | $27,300.00 | $0.00 | production measure booked | |
| PRJ-2590 | Willoughby — whole houseNorthshore Developments | Handover | 12/05/2026 | 29/07/2026 | 01/08/2026 | $86,200.00 | $61,050.00 | 0 open defects · ready to close | |
| PRJ-2612 | Bellevue Hill — enquirySouthbank Build | Enquiry | 12/08/2026 | — | 20/09/2026 | $0.00 | $0.00 | project code allocated; scope being qualified | |
| PRJ-2611 | Woollahra — vanity quoteArcadia Projects | Quoting | 10/08/2026 | — | 18/09/2026 | $0.00 | $0.00 | original quote in preparation | |
| PRJ-2608 | Rose Bay — fireplaceArcadia Projects | Approved | 08/08/2026 | 20/08/2026 | 28/08/2026 | $18,700.00 | $0.00 | awaiting work orders | |
| PRJ-2580 | Manly — kitchenBayview Homes | Lost | 02/06/2026 | — | — | $0.00 | $0.00 | closed as lost; files retained | |
| PRJ-2595 | Bondi — apartmentKingsley Projects | Ready to Deliver | 18/06/2026 | 15/08/2026 | 16/08/2026 | $43,200.00 | $29,100.00 | all production passed | |
| PRJ-2510 | Paddington — terraceHarbourline Constructions | Closed | 04/03/2026 | 25/05/2026 | 27/05/2026 | $62,400.00 | $41,800.00 | closed 28/05/2026 | |
| PRJ-2551 | Coogee — cancelled enquiryFormerline Projects | Cancelled | 18/04/2026 | — | — | $0.00 | $0.00 | cancelled with reason | |
| PKG-2601-01 | Mosman — crane / transport packageParent PRJ-2601 · subcontract package | Planned | 11/08/2026 | — | 17/08/2026 | $2,100.00 | $0.00 | subcontract package accepted; work not started | |
| PKG-2598-02 | Chatswood — external edge-polish packageParent PRJ-2598 · subcontract package | Active | 05/08/2026 | 10/08/2026 | 15/08/2026 | $6,800.00 | $3,400.00 | subcontract work underway; rolls up once to parent | |
| PKG-2590-01 | Willoughby — specialist sealing packageParent PRJ-2590 · subcontract package | Completed | 18/07/2026 | 22/07/2026 | 27/07/2026 | $1,940.00 | $1,940.00 | subcontract package complete; cost rolled up once |
Includes three parent-linked subcontract packages: Planned, Active and Completed. Handover examples always have zero open defects.
State variants
- empty — inherits list-empty
- loading — inherits list-loading
- access denied — inherits list-access-denied
- validation error — inherits list-validation-error
These are displays of THIS screen, not new screens. Each inherits the list archetype exemplar, which is drawn once and carries the words the built screen shows.